Data Supply International - HATS AND CAPS - Big XSO, Adams, Alternative Headwear, Hyp Hats, Yupoong, Toppers, Anvil

Data Supply International


1-800-873-8160
| PRICE LIST INDEX |

If picture is not shown, please call or email us to request one. MINIMUM ORDER: 12 PIECES TOTAL
For prices on custom imprinting or embroidery, call 1-800-873-8160 or go to IMPRINT PRICES.

.

BIG ACCESSORIES HEADWEAR 

Colors Pg Sizes 12+ 36+ 72+ 144+ 288+
3BTS Big XSO Brushed Twill Cap w Suede Bill 292 One Size 6.97 6.24 5.97 5.81 5.57
BX001 5BT Big XSO Brushed Heavy Twill Cap 292 One Size 5.30 4.75 4.54 4.42 4.24
7BTU Big XSO Unconstructed Brushed Heavy Twill 292 One Size 4.90 4.39 4.20 4.08 3.92
FTS Big Accessories Fitted Stretch Twill Cap (NEW) 292 One Size 6.19 5.54 5.30 5.16 4.95
LBWT Big Accessories Long Bill Cap  (NEW) 293 One Size 6.29 5.63 5.39 5.24 5.03
BEWU Big XSO Enzyme Washed Brushed Twill Cap 293 One Size 5.56 4.98 4.76 4.63 4.44
EWU Big XSO Enzyme Washed 6-Panel Twill Cap 293 One Size 5.30 4.75 4.55 4.42 4.24
VWTU Big Accessories Vintage Washed Cap  (NEW) 294 One Size 6.57 5.88 5.63 5.47 5.25
C7800 Big XSO Pigment Dyed Low Profile Cap 294 One Size 5.40 4.84 4.63 4.50 4.32
EWC Big XSO Enzyme Washed Crusher Colors 294 One Size 6.69 5.99 5.74 5.58 5.35
Denim One Size 8.21 7.35 7.03 6.84 6.57
EWSC Big Accessories Safari Hat  (NEW) 295 One Size 8.96 8.03 7.68 7.47 7.17
TNT Big Accessories Knit Cap  (NEW) 295 One Size 4.92 4.41 4.22 4.10 3.94
BX006 EWVR Big XSO Enzyme Washed Visor 295 One Size 4.80 4.30 4.11 4.00 3.84
BCCB Big XSO Brushed Canvas Colorblock Cap 296 One Size 5.02 4.49 4.30 4.18 4.01
BCU5 Big XSO 5-Panel Canvas Low Profile Cap 296 One Size 4.45 3.99 3.81 3.71 3.56
C7801 Big XSO Aussie Hat 296 One Size 10.27 9.19 8.80 8.56 8.21
CDU Big XSO Washed Dobby Cap 296 One Size 5.66 5.07 4.85 4.71 4.53
9BCU Big XSO Unconstructed Brushed Solid Canvas Cap 297 One Size 4.85 4.34 4.16 4.04 3.88
9BCUT Big XSO Unconstructed Brushed Two-Tone Canvas Cap 297 One Size 4.85 4.34 4.16 4.04 3.88
BCSU Big XSO Brushed Canvas Sandwich Cap 297 One Size 5.30 4.75 4.54 4.42 4.24
.

ALTERNATIVE HEADWEAR 

Colors Pg Sizes 12+ 36+ 72+ 144+ 288+
AH17 Alternative Headwear Pigment Dyed Cap 298 One Size 6.63 5.94 5.69 5.53 5.31
AH80 AH80 Alternative Headwear Sandwich Cap 299 One Size 7.90 7.07 6.77 6.58 6.32
AH89 Alternative Headwear Destroyed Cap 299 One Size 8.65 7.75 7.41 7.21 6.92
AH95 Alternative Headwear Washed Brushed Canvas Cap 299 One Size 8.57 7.67 7.34 7.14 6.85
A721P Alternative Headwear Piped Bucket 301 One Size 9.58 8.58 8.21 7.99 7.67
AH69 Alternative Headwear Twill Cap with Metal Eyelets 301 One Size 7.59 6.79 6.50 6.32 6.07
AH721 Alternative Headwear Bucket 301 One Size 8.18 7.33 7.01 6.82 6.55
AH70 Alternative Headwear Twill Cap with Sewn Eyelets 302 One Size 7.59 6.79 6.50 6.32 6.07
AH97P AH97 Alternative Headwear Enzyme Washed Visor 303 One Size 4.78 4.28 4.10 3.99 3.83
AH48 Alternative Headwear Side Mesh Athletic Cap 303 One Size 6.53 5.85 5.60 5.44 5.23
AH86 Alternative Headwear Retro Mesh Back Cap with Piping 303 One Size 6.78 6.07 5.81 5.65 5.43
.

ADAMS HEADWEAR 

Colors Pg Sizes 12+ 36+ 72+ 144+ 288+
KO101 Adams Youth Optimum Pigment Dyed Cap 305 One Size 6.13 5.49 5.25 5.11 4.90
AD969 AD969 Adams Pigment Dyed Low Profile Fashion Cap 305 One Size 6.87 6.15 5.89 5.72 5.49
CL101 Adams Classic Low Profile Twill Cap 306 One Size 7.07 6.33 6.06 5.89 5.66
AG102 AG102 Adams Aggressor Contrast Stitched Canvas Cap 307 One Size 7.70 6.90 6.60 6.42 6.16
CT102 Adams Sandwich Twill Cap 307 One Size 7.70 6.90 6.60 6.42 6.16
.

HYP HATS 

Colors Pg Sizes 12+ 36+ 72+ 144+ 288+
A4003 Hyp Hats Two-Tone Baseball Cap (NEW) 308 One Size 6.74 6.04 5.78 5.62 5.39
A4005 A4005 Hyp Hats Six Panel Sandwich Baseball Cap (NEW) 308 One Size 6.74 6.04 5.78 5.62 5.39
A4001 A4001 Hyp Hats Six Panel Baseball Cap With Hidden Zipper  (NEW) 309 One Size 6.74 6.04 5.78 5.62 5.39
A4002 A4002 Hyp Hats Six Panel Baseball Cap  (NEW) 309 One Size 6.74 6.04 5.78 5.62 5.39
.

YUPOONG HEADWEAR 

Colors Pg Sizes 12+ 36+ 72+ 144+ 288+
6477 Yupoong Flexfit® Low Profile Cap 310 S/M - L/XL 10.27 9.19 8.80 8.56 8.21
6677 Yupoong Flexfit® Pro Style Cap  (NEW) 310 One Size 10.21 9.14 8.75 8.51 8.16
6277 6277 Yupoong Twill Flexfit® 6-Panel Cap 311 S/M - L/XL 8.58 7.69 7.36 7.15 6.87
6277T Yupoong Flexfit® Two-Tone Cap  (NEW) 311 S/M - L/XL 8.84 7.91 7.58 7.37 7.07
NEW! 6277Y Yupoong Flexfit® Youth Twill Cap 311 One Size 8.84 7.91 7.58 7.37 7.07
6377 Yupoong Flexfit® Brushed Twill Cotton Cap 312 S/M - L/XL 8.78 7.87 7.53 7.32 7.03
6877 Yupoong Garment Washed Peached Flexfit Cap 312 One Size 9.67 8.66 8.29 8.06 7.73
NEW! 6577S Yupoong Flexfit® Mesh Pique Sandwich 312 One Size 10.15 9.09 8.70 8.46 8.12
6977 Yupoong Unstructured Flexfit® Cap 313 One Size 9.62 8.61 8.24 8.01 7.69
NEW! 8777 Yupoong Flexfit® Wooley Visor 313 One Size 7.45 6.67 6.39 6.21 5.96
6089 Yupoong Wool Serge Pro Cap 314 One Size 6.13 5.49 5.26 5.11 4.91
6307 Yupoong Low Profile Pro Style Cap 314 One Size 3.92 3.51 3.36 3.26 3.13
6308 6308 Yupoong Twill Pro Cap 314 One Size 4.02 3.60 3.44 3.35 3.21
6384 Yupoong Melton Wool 6-Panel Cap 314 One Size 7.20 6.45 6.17 6.00 5.76
6089T Yupoong Wool Serge Two-Tone Cap 315 One Size 6.13 5.49 5.26 5.11 4.91
6308T Yupoong Twill Two-Tone Pro Cap 315 One Size 4.02 3.60 3.44 3.35 3.21
6307T Yupoong Two Tone Low Profile Pro Style Cap 315 One Size 3.92 3.51 3.36 3.26 3.13
6262S Yupoong Sandwich Cap 316 One Size 6.84 6.13 5.87 5.70 5.47
6363T Yupoong 2Tone Low Profile Brushed Cotton, Velcro Back 316 One Size 6.12 5.48 5.24 5.10 4.89
6363V Yupoong Low Profile Brushed Cotton with Velcro Back 316 One Size 6.12 5.48 5.24 5.10 4.89
6889 Yupoong 6 Panel Peached Twill Cap 317 One Size 7.10 6.36 6.09 5.92 5.68
6364B Yupoong Brushed Twill Cap  (NEW) 317 One Size 4.90 4.39 4.20 4.08 3.92
6364T Yupoong Two-Tone Brushed Twill Cap  (NEW) 317 One Size 4.90 4.39 4.20 4.08 3.92
6889T Yupoong Two-Tone Peached Twill  (NEW) 317 One Size 7.40 6.63 6.34 6.17 5.92
4200 Yupoong Straw Hat 318 One Size 11.00 9.85 9.43 9.17 8.80
6888 Yupoong Garment Washed Cotton Twill Cap 318 One Size 7.58 6.79 6.50 6.32 6.07
8200 Yupoong Hat Bands 318 One Size 1.64 1.47 1.41 1.37 1.31
6374T Yupoong Two-Tone Oxford Texture Cap 318 One Size 6.22 5.57 5.33 5.18 4.97
1501 Yupoong Knit Cap 319 One Size 3.18 2.85 2.73 2.65 2.55
6374 Yupoong Oxford Texture Cap 319 One Size 6.22 5.57 5.33 5.18 4.97
6399 Yupoong Poly Nosic Low Profile Cap 319 One Size 8.38 7.51 7.19 6.99 6.71
6666 Yupoong Distressed Twill Cap 319 One Size 9.04 8.10 7.75 7.53 7.23
6003 Yupoong Mesh Back Golf Cap 320 One Size 3.55 3.18 3.04 2.96 2.84
6004 Yupoong Sporty Low Profile 5-Panel Cap 320 One Size 3.80 3.40 3.26 3.17 3.04
6522 Yupoong 5-Panel Colorblock Pro Cap 320 One Size 4.17 3.73 3.57 3.47 3.33
6002 6002 Yupoong Poplin Golf Cap 321 One Size 3.55 3.18 3.04 2.96 2.84
6002L Yupoong Poplin Golf Cap with Leather Strap 321 One Size 4.23 3.79 3.63 3.53 3.39
8051E Yupoong Poplin Visor  (NEW) 321 One Size 3.28 2.94 2.81 2.74 2.63
.

TOPPERS HEADWEAR 

Colors Pg Sizes 12+ 36+ 72+ 144+ 288+
1903 1903 Toppers Bucket Hat 322 S/M - L/XL 6.18 5.54 5.30 5.15 4.95
3106 Toppers Heavy 14 oz Two Tone Brushed Canvas 6-Panel Pro Cap 322 One Size 5.21 4.66 4.46 4.34 4.17
3107 Toppers Heavy 14 oz Brushed Canvas 6-Panel Pro Cap 322 One Size 5.21 4.66 4.46 4.34 4.17
1905 1905 Toppers Campus Bucket Cap 323 S/M - L/XL 6.63 5.94 5.68 5.52 5.30
2401 Toppers Old School Stitched Cap 323 One Size 4.60 4.12 3.94 3.83 3.68
2404 2404 Toppers Classic Sandwich Cap 323 One Size 4.73 4.24 4.06 3.95 3.79
3306 Toppers Two-Tone Pigment Dyed Cap 324 One Size 5.06 4.53 4.33 4.21 4.04
3307 3307 Toppers Pigment Dyed Cap 324 One Size 5.13 4.59 4.40 4.28 4.10
3307D Toppers Washed Denim Cap 324 One Size 5.13 4.59 4.40 4.28 4.10
2910 Toppers Pigment Dyed Low Profile Cap 325 One Size 5.35 4.79 4.59 4.46 4.28
3206 Toppers Pigment Dyed Cap with Suede Bill and Button 325 One Size 6.53 5.85 5.60 5.44 5.22
3206D Toppers Denim Cap with Suede Bill 325 One Size 6.75 6.04 5.79 5.63 5.40
2804 Toppers Low Profile White Two-Tone Cap 326 One Size 3.08 2.76 2.64 2.57 2.46
2806 Toppers Low Profile Natural Two-Tone Cap 326 One Size 3.08 2.76 2.64 2.57 2.46
2807 2807 Toppers Low Profile Cap 326 One Size 3.08 2.76 2.64 2.57 2.46
2917 2917 Toppers Structured Solid Cap 326 One Size 4.14 3.70 3.55 3.45 3.31
2908 Toppers Low Profile Structured Two Tone Cap with Suede Bill and Button 327 One Size 5.53 4.96 4.74 4.61 4.43
2915 Toppers Structured Two-Tone Cap (NEW) 327 One Size 4.14 3.70 3.55 3.45 3.31
NEW! 2916 Toppers Youth All Star Pro Cap 327 One Size 4.14 3.70 3.55 3.45 3.31
30 Toppers Painter's Cap 328 One Size 1.30 1.16 1.11 1.08 1.04
1807 1807 Toppers Youth Cotton Baseball Cap 328 One Size 2.85 2.55 2.44 2.38 2.28
2707 Toppers Cotton Baseball Cap 328 One Size 2.80 2.51 2.40 2.33 2.24
3920 Toppers Tennis Visor 328 One Size 2.23 2.00 1.91 1.86 1.79
96 Toppers Solid Color Foam Baseball Cap 329 One Size 2.20 1.97 1.89 1.83 1.76
2704 Toppers White Color Combo Cap 329 One Size 2.88 2.58 2.47 2.40 2.31
2706 Toppers Natural Color Combo Cap 329 One Size 2.88 2.58 2.47 2.40 2.31
.

ANVIL HEADWEAR 

Colors Pg Sizes 12+ 36+ 72+ 144+ 288+
136 136 Anvil Cotton Deluxe Six Panel Brushed Twill Cap 330 One Size 3.80 3.40 3.26 3.17 3.04
156 156 Anvil Cotton Deluxe Six Panel Low Profile Cap 330 One Size 4.18 3.75 3.59 3.49 3.35
145 145 Anvil Cotton Deluxe Pigment Cap 331 One Size 4.18 3.75 3.59 3.49 3.35
NEW! 157 Anvil Cotton Deluxe Six Panel Low Profile Sandwich Cap 331 One Size 4.42 3.96 3.79 3.68 3.54
.

IMPRINT PRICES

SEARCH ALL PRODUCTS ON SITE  (Master Catalog)

 

Other Advertising Specialty & Custom Printed Products are Available at Your Request
for More Information Call:  1-800-873-8160       back

 


Home PageProducts  |  Catalog Request  |  Contact Us  |  What's New  |  Bookmarks  |  On-Line Catalogs

Copyright © Data Supply International. All rights reserved.