Data Supply International -  FRUIT OF THE LOOM TEE SHIRTS

Data Supply International


1-800-873-8160
| PRICE LIST INDEX |

Use the "FIND" button (or edit/find) on your browser to search for a stock number or description.
Click the description link to see a picture of the product. MINIMUM ORDER: 12 PIECES TOTAL
For prices on custom imprinting or embroidery, call 1-800-873-8160 or go to IMPRINT PRICES.

.

FRUIT OF THE LOOM TEES 

Colors Pg Sizes 12+ 36+ 72+ 144+ 288+
5930 5930 Best® by Fruit of the Loom Heavyweight 50/50 Tee White 281 S - XL 3.22 2.88 2.76 2.68 2.57
XXL 6.08 5.45 5.21 5.07 4.87
XXXL 6.68 5.99 5.73 5.57 5.35
Lights S - XL 4.80 4.30 4.11 4.00 3.84
XXL 6.78 6.07 5.81 5.65 5.43
XXXL 7.52 6.73 6.44 6.26 6.01
Darks S - XL 5.40 4.84 4.63 4.50 4.32
XXL 7.73 6.93 6.63 6.44 6.19
XXXL 8.12 7.27 6.96 6.76 6.49
7930 7930 Best® by Fruit of the Loom 50/50 Long Sleeve Tee White 281 M - XL 8.82 7.90 7.56 7.35 7.05
XXL 10.20 9.13 8.74 8.50 8.16
Lights M - XL 9.50 8.51 8.14 7.92 7.60
XXL 10.88 9.75 9.33 9.07 8.71
Darks M - XL 10.03 8.99 8.60 8.36 8.03
XXL 11.52 10.31 9.87 9.60 9.21
5930 B Best® by Fruit of the Loom Youth Heavyweight 50/50 Tee White 281 XS - L 2.92 2.61 2.50 2.43 2.33
Lights XS - L 3.72 3.33 3.19 3.10 2.97
Darks XS - L 4.17 3.73 3.57 3.47 3.33
5930P 5930P Best® by Fruit of the Loom Heavyweight 50/50 Pocket Tee White 281 M - XL 6.23 5.58 5.34 5.19 4.99
XXL 7.82 7.00 6.70 6.51 6.25
Lights M - XL 7.20 6.45 6.17 6.00 5.76
XXL 8.53 7.64 7.31 7.11 6.83
Darks M - XL 7.68 6.88 6.59 6.40 6.15
XXL 8.95 8.01 7.67 7.46 7.16
4930 2930 Fruit of the Loom Heavyweight Cotton Tank White 282 M - XL 5.50 4.93 4.71 4.58 4.40
XXL 7.05 6.31 6.04 5.88 5.64
Lights M - XL 6.62 5.93 5.67 5.51 5.29
XXL 7.58 6.79 6.50 6.32 6.07
Darks M - XL 6.80 6.09 5.83 5.67 5.44
XXL 8.15 7.30 6.99 6.79 6.52
4930 Fruit of the Loom Heavyweight Cotton Long Sleeve Tee White 282 M - XL 8.93 8.00 7.66 7.44 7.15
XXL 10.33 9.25 8.86 8.61 8.27
Lights M - XL 9.60 8.60 8.23 8.00 7.68
XXL 11.18 10.01 9.59 9.32 8.95
Darks M - XL 10.33 9.25 8.86 8.61 8.27
XXL 11.92 10.67 10.21 9.93 9.53
3931 3931 P Fruit of the Loom Heavyweight Cotton Tee with Pocket White 282 M - XL 6.70 6.00 5.74 5.58 5.36
XXL 8.55 7.66 7.33 7.13 6.84
Lights M - XL 7.85 7.03 6.73 6.54 6.28
XXL 9.80 8.78 8.40 8.17 7.84
Darks M - XL 8.32 7.45 7.13 6.93 6.65
XXL 10.28 9.21 8.81 8.57 8.23
3931B Fruit of the Loom Youth Heavyweight Cotton Tee White 282 S - L 3.13 2.81 2.69 2.61 2.51
Lights S - L 4.22 3.78 3.61 3.51 3.37
Darks S - L 4.77 4.27 4.09 3.97 3.81
3931 3931 Fruit of the Loom Heavyweight Cotton Tee White 283 S - XL 3.27 2.93 2.80 2.72 2.61
XXL 6.17 5.52 5.29 5.14 4.93
XXXL 6.75 6.04 5.79 5.63 5.40
Lights S - XL 4.90 4.39 4.20 4.08 3.92
XXL 6.85 6.13 5.87 5.71 5.48
XXXL 7.58 6.79 6.50 6.32 6.07
Darks S - XL 5.50 4.93 4.71 4.58 4.40
XXL 7.80 6.99 6.69 6.50 6.24
XXXL 8.20 7.34 7.03 6.83 6.56
20230 20230 Fruit of the Loom 6 oz Lofteez® Tee White 285 S - XL 3.83 3.43 3.29 3.19 3.07
XXL 7.07 6.33 6.06 5.89 5.65
XXXL 7.90 7.07 6.77 6.58 6.32
Lights S - XL 5.48 4.91 4.70 4.57 4.39
XXL 8.03 7.19 6.89 6.69 6.43
XXXL 8.72 7.81 7.47 7.26 6.97
Darks S - XL 6.22 5.57 5.33 5.18 4.97
XXL 8.72 7.81 7.47 7.26 6.97
XXXL 9.28 8.31 7.96 7.74 7.43
2023H 2023H Fruit of the Loom 6 oz Lofteez® Henley White 285 M - XL 11.50 10.30 9.86 9.58 9.20
XXL 12.95 11.60 11.10 10.79 10.36
Lights M - XL 12.33 11.04 10.57 10.28 9.87
XXL 13.85 12.40 11.87 11.54 11.08
Darks M - XL 12.98 11.63 11.13 10.82 10.39
XXL 14.55 13.03 12.47 12.13 11.64
2023P 2023P Fruit of the Loom 6 oz Lofteez® Pocket Tee White 285 M - XL 7.20 6.45 6.17 6.00 5.76
XXL 8.88 7.96 7.61 7.40 7.11
Lights M - XL 8.27 7.40 7.09 6.89 6.61
XXL 10.02 8.97 8.59 8.35 8.01
Darks M - XL 8.75 7.84 7.50 7.29 7.00
XXL 10.87 9.73 9.31 9.06 8.69
2023V 2023V Fruit of the Loom 6 oz Lofteez® Athletic V Tee White 285 M - XL 6.32 5.66 5.41 5.26 5.05
XXL 9.22 8.25 7.90 7.68 7.37
Lights M - XL 7.95 7.12 6.81 6.63 6.36
XXL 10.17 9.10 8.71 8.47 8.13
Darks M - XL 8.55 7.66 7.33 7.13 6.84
XXL 10.82 9.69 9.27 9.01 8.65
230MT 230MT Fruit of the Loom 6 oz Lofteez® Mock Tee White 285 M - XL 9.82 8.79 8.41 8.18 7.85
XXL 11.23 10.06 9.63 9.36 8.99
Lights M - XL 10.50 9.40 9.00 8.75 8.40
XXL 11.93 10.69 10.23 9.94 9.55
Darks M - XL 11.23 10.06 9.63 9.36 8.99
XXL 12.67 11.34 10.86 10.56 10.13
30R 30R Fruit of the Loom Cotton Ringspuntee(TM) White 285 M - XL 4.93 4.42 4.23 4.11 3.95
XXL 7.85 7.03 6.73 6.54 6.28
Lights M - XL 6.68 5.99 5.73 5.57 5.35
XXL 8.83 7.91 7.57 7.36 7.07
Darks M - XL 7.30 6.54 6.26 6.08 5.84
XXL 9.57 8.57 8.20 7.97 7.65

More Styles and Colors Available  Call for a custom price quote or for help with imprint pricing.

 

IMPRINT PRICES

SEARCH ALL PRODUCTS ON SITE  (Master Catalog)

 

Other Advertising Specialty & Custom Printed Products are Available at Your Request
for More Information Call:  1-800-873-8160       back

 


Home PageProducts  |  Catalog Request  |  Contact Us  |  What's New  |  Bookmarks  |  On-Line Catalogs

Copyright © Data Supply International. All rights reserved.