1-800-873-8160
| PRICE LIST INDEX |
Use the "FIND" button (or
edit/find) on your browser to search for a stock number or description.
Click the description link to see a picture of the product. MINIMUM ORDER: 12 PIECES
TOTAL
For prices on custom imprinting or embroidery, call 1-800-873-8160 or go to IMPRINT PRICES.
| . | HANES TEES |
Colors | Pg | Sizes | 12+ | 24+ | 72+ | 144+ | 288+ |
| 5180 | Hanes Beefy-T® | White | 256 | S - XL | 4.95 | 4.24 | 4.13 | 3.96 | 3.71 |
| XXL | 7.73 | 6.63 | 6.44 | 6.19 | 5.80 | ||||
| XXXL | 8.58 | 7.36 | 7.15 | 6.87 | 6.44 | ||||
| XXXXL | 10.07 | 8.63 | 8.39 | 8.05 | 7.55 | ||||
| Darks | S - XL | 7.30 | 6.26 | 6.08 | 5.84 | 5.48 | |||
| XXL | 9.43 | 8.09 | 7.86 | 7.55 | 7.08 | ||||
| XXXL | 10.02 | 8.59 | 8.35 | 8.01 | 7.51 | ||||
| Lights | S - XL | 6.70 | 5.74 | 5.58 | 5.36 | 5.03 | |||
| XXL | 8.73 | 7.49 | 7.28 | 6.99 | 6.55 | ||||
| XXXL | 9.43 | 8.09 | 7.86 | 7.55 | 7.08 | ||||
| Premiums | S - XL | 7.72 | 6.61 | 6.43 | 6.17 | 5.79 | |||
| XXL | 9.95 | 8.53 | 8.29 | 7.96 | 7.46 | ||||
| XXXL | 10.67 | 9.14 | 8.89 | 8.53 | 8.00 | ||||
| 5190 P | Hanes Beefy-T® w/Pocket | White | 256 | S - XL | 7.38 | 6.33 | 6.15 | 5.91 | 5.54 |
| XXL | 9.12 | 7.81 | 7.60 | 7.29 | 6.84 | ||||
| XXXL | 9.83 | 8.43 | 8.19 | 7.87 | 7.38 | ||||
| Lights | S - XL | 8.47 | 7.26 | 7.06 | 6.77 | 6.35 | |||
| XXL | 10.27 | 8.80 | 8.56 | 8.21 | 7.70 | ||||
| XXXL | 11.07 | 9.49 | 9.22 | 8.85 | 8.30 | ||||
| Darks | S - XL | 8.98 | 7.70 | 7.49 | 7.19 | 6.74 | |||
| XXL | 11.13 | 9.54 | 9.28 | 8.91 | 8.35 | ||||
| XXXL | 11.98 | 10.27 | 9.99 | 9.59 | 8.99 | ||||
| Premiums | S - XL | 9.47 | 8.11 | 7.89 | 7.57 | 7.10 | |||
| XXL | 11.75 | 10.07 | 9.79 | 9.40 | 8.81 | ||||
| 5186 | Hanes Long Sleeve Beefy-T® | White | 259 | S - XL | 9.70 | 8.31 | 8.08 | 7.76 | 7.28 |
| XXL | 11.17 | 9.57 | 9.31 | 8.93 | 8.38 | ||||
| Lights | S - XL | 10.42 | 8.93 | 8.68 | 8.33 | 7.81 | |||
| XXL | 11.88 | 10.19 | 9.90 | 9.51 | 8.91 | ||||
| Darks | S - XL | 11.17 | 9.57 | 9.31 | 8.93 | 8.38 | |||
| XXL | 12.65 | 10.84 | 10.54 | 10.12 | 9.49 | ||||
| 5380 | Hanes Youth Beefy-T® | White | 259 | S - XL | 4.25 | 3.64 | 3.54 | 3.40 | 3.19 |
| Lights | S - XL | 5.62 | 4.81 | 4.68 | 4.49 | 4.21 | |||
| Darks | S - XL | 6.03 | 5.17 | 5.03 | 4.83 | 4.53 | |||
| Premiums | S - XL | 6.38 | 5.47 | 5.32 | 5.11 | 4.79 | |||
| 5886 | Hanes Long Sleeve Mock Turtleneck BeefyT® | White | 259 | M - XL | 10.47 | 8.97 | 8.72 | 8.37 | 7.85 |
| XXL | 11.93 | 10.23 | 9.94 | 9.55 | 8.95 | ||||
| Darks | M - XL | 11.83 | 10.14 | 9.86 | 9.47 | 8.88 | |||
| XXL | 13.20 | 11.31 | 11.00 | 10.56 | 9.90 | ||||
| 5240 | Hanes Heavyweight Cotton Tank | White | 260 | M - XL | 5.35 | 4.59 | 4.46 | 4.28 | 4.01 |
| XXL | 6.95 | 5.96 | 5.79 | 5.56 | 5.21 | ||||
| Lights | M - XL | 6.47 | 5.54 | 5.39 | 5.17 | 4.85 | |||
| XXL | 7.47 | 6.40 | 6.22 | 5.97 | 5.60 | ||||
| Darks | M - XL | 6.65 | 5.70 | 5.54 | 5.32 | 4.99 | |||
| XXL | 8.15 | 6.99 | 6.79 | 6.52 | 6.11 | ||||
| 5250 | Hanes 6.1 oz Cotton Tee | White | 260 | M - XL | 3.77 | 3.23 | 3.14 | 3.01 | 2.83 |
| XXL | 6.55 | 5.61 | 5.46 | 5.24 | 4.91 | ||||
| Lights | M - XL | 5.33 | 4.57 | 4.44 | 4.27 | 4.00 | |||
| XXL | 7.55 | 6.47 | 6.29 | 6.04 | 5.66 | ||||
| Darks | M - XL | 6.03 | 5.17 | 5.03 | 4.83 | 4.53 | |||
| XXL | 8.25 | 7.07 | 6.88 | 6.60 | 6.19 | ||||
| 5280 | Hanes Cotton Heavyweight Tee | White | 260 | S - XL | 3.38 | 2.90 | 2.82 | 2.71 | 2.54 |
| XXL | 6.57 | 5.63 | 5.47 | 5.25 | 4.93 | ||||
| XXXL | 7.17 | 6.14 | 5.97 | 5.73 | 5.38 | ||||
| Lights | S - XL | 4.87 | 4.17 | 4.06 | 3.89 | 3.65 | |||
| XXL | 7.52 | 6.44 | 6.26 | 6.01 | 5.64 | ||||
| XXXL | 8.15 | 6.99 | 6.79 | 6.52 | 6.11 | ||||
| Darks | S - XL | 5.53 | 4.74 | 4.61 | 4.43 | 4.15 | |||
| XXL | 8.27 | 7.09 | 6.89 | 6.61 | 6.20 | ||||
| XXXL | 8.72 | 7.47 | 7.26 | 6.97 | 6.54 | ||||
| Premiums | S - XL | 6.07 | 5.20 | 5.06 | 4.85 | 4.55 | |||
| XXL | 8.57 | 7.34 | 7.14 | 6.85 | 6.43 | ||||
| 5370 | Hanes Youth 50/50 Heavyweight Tee | White | 260 | S - L | 2.90 | 2.49 | 2.42 | 2.32 | 2.18 |
| Lights | S - L | 3.85 | 3.30 | 3.21 | 3.08 | 2.89 | |||
| Darks | S - L | 4.28 | 3.67 | 3.57 | 3.43 | 3.21 | |||
| Premiums | S - L | 4.47 | 3.83 | 3.72 | 3.57 | 3.35 | |||
| 5170 | Hanes 50/50 Heavyweight Tee | White | 261 | S - XL | 3.22 | 2.76 | 2.68 | 2.57 | 2.41 |
| XXL | 6.08 | 5.21 | 5.07 | 4.87 | 4.56 | ||||
| XXXL | 6.65 | 5.70 | 5.54 | 5.32 | 4.99 | ||||
| Lights | S - XL | 4.87 | 4.17 | 4.06 | 3.89 | 3.65 | |||
| XXL | 7.30 | 6.26 | 6.08 | 5.84 | 5.48 | ||||
| XXXL | 7.72 | 6.61 | 6.43 | 6.17 | 5.79 | ||||
| Darks | S - XL | 5.45 | 4.67 | 4.54 | 4.36 | 4.09 | |||
| XXL | 7.85 | 6.73 | 6.54 | 6.28 | 5.89 | ||||
| XXXL | 8.27 | 7.09 | 6.89 | 6.61 | 6.20 | ||||
| Premiums | S - XL | 5.72 | 4.90 | 4.76 | 4.57 | 4.29 | |||
| XXL | 8.17 | 7.00 | 6.81 | 6.53 | 6.13 | ||||
| XXXL | 8.55 | 7.33 | 7.13 | 6.84 | 6.41 | ||||
* Call for custom price quote on imprints & embroidery and to check availability. |
|||||||||
SEARCH ALL PRODUCTS ON SITE (Master Catalog)
Other Advertising Specialty & Custom Printed Products are Available
at Your Request
for More Information Call: 1-800-873-8160
back
Home Page | Products
| Catalog
Request | Contact Us | What's New
| Bookmarks
| On-Line
Catalogs
Copyright © Data Supply International. All rights reserved.