|
Use the "FIND" button (or
edit/find) on your browser to search for a stock number or description.
Click the description link to see a picture of the product. MINIMUM ORDER: 12 PIECES
TOTAL
For prices on custom imprinting or embroidery, call 1-800-873-8160 or go to IMPRINT PRICES.
| . | OUTER BANKS SPORT SHIRTS |
Colors | Pg | Sizes | 12+ | 24+ | 72+ | 144+ | 288+ | |
![]() |
5011 | Outer Banks 6.7 oz Pique | White | 44 | S - XL | 21.09 | 20.19 | 19.63 | 18.84 | 17.66 |
| XXL | 23.25 | 22.26 | 21.64 | 20.77 | 19.47 | |||||
| XXXL | 25.79 | 24.68 | 24.00 | 23.04 | 21.60 | |||||
| XXXXL | 26.48 | 25.34 | 24.64 | 23.65 | 22.18 | |||||
| Basic Colors | S - XL | 21.43 | 20.51 | 19.94 | 19.15 | 17.95 | ||||
| XXL | 23.91 | 22.89 | 22.25 | 21.36 | 20.03 | |||||
| Fashion Colors | S - XL | 22.17 | 21.22 | 20.63 | 19.81 | 18.57 | ||||
| XXL | 24.69 | 23.63 | 22.98 | 22.06 | 20.68 | |||||
| Heathers | S - XL | 25.73 | 24.63 | 23.94 | 22.99 | 21.55 | ||||
| XXL | 28.27 | 27.06 | 26.31 | 25.25 | 23.68 | |||||
| XXXL | 30.73 | 29.41 | 28.59 | 27.45 | 25.74 | |||||
![]() |
5021 | Outer Banks Ladies' Button Front 7 oz Pique Polo | 44 | S - XL | 20.66 | 19.77 | 19.22 | 18.45 | 17.30 | |
| XXL | 22.84 | 21.86 | 21.25 | 20.40 | 19.13 | |||||
![]() |
5060P | Outer Banks 6.7 oz Pique with Pocket | Colors | 44 | S - XL | 25.01 | 23.94 | 23.28 | 22.35 | 20.95 |
| XXL | 27.19 | 26.03 | 25.31 | 24.29 | 22.78 | |||||
| XXXL | 29.63 | 28.36 | 27.57 | 26.47 | 24.82 | |||||
| Heathers | S - XL | 29.37 | 28.11 | 27.33 | 26.24 | 24.60 | ||||
| XXL | 31.52 | 30.17 | 29.33 | 28.16 | 26.40 | |||||
| XXXL | 34.02 | 32.56 | 31.66 | 30.39 | 28.49 | |||||
![]() |
5063 | Outer Banks 7 oz Pique with Striped Tipped | 46 | S - XL | 23.39 | 22.39 | 21.76 | 20.89 | 19.59 | |
| XXL | 25.57 | 24.47 | 23.79 | 22.84 | 21.41 | |||||
| XXXL | 28.40 | 27.19 | 26.43 | 25.37 | 23.79 | |||||
![]() |
5064 | Outer Banks Ladies' Pique with Striped Tipped | 46 | S - XL | 20.61 | 19.72 | 19.17 | 18.41 | 17.26 | |
| XXL | 22.94 | 21.95 | 21.34 | 20.49 | 19.21 | |||||
![]() |
5032 | Outer Banks Pique w Pocket, Birdseye Striped Tipped | 47 | S - XL | 26.26 | 25.14 | 24.44 | 23.46 | 22.00 | |
| XXL | 28.49 | 27.27 | 26.51 | 25.45 | 23.86 | |||||
![]() |
5031 | Outer Banks Tri Color 6.6 oz Pique | Colors | 48 | S - XL | 22.52 | 21.56 | 20.96 | 20.12 | 18.86 |
| XXL | 24.66 | 23.60 | 22.94 | 22.03 | 20.65 | |||||
| XXXL | 27.04 | 25.88 | 25.16 | 24.15 | 22.64 | |||||
| Heathers | S - XL | 23.90 | 22.87 | 22.24 | 21.35 | 20.01 | ||||
| XXL | 26.04 | 24.93 | 24.24 | 23.27 | 21.81 | |||||
![]() |
5040 | Outer Banks 7 oz Pique w Geometric Stripe Collar, Cuffs | 48 | S - XL | 25.01 | 23.94 | 23.28 | 22.35 | 20.95 | |
| XXL | 27.19 | 26.03 | 25.31 | 24.29 | 22.78 | |||||
![]() |
5041 | Outer Banks Ladies' Pique with Geometric Striped Trim | 48 | S - XL | 22.39 | 21.43 | 20.83 | 20.00 | 18.75 | |
| XXL | 24.61 | 23.56 | 22.91 | 21.99 | 20.61 | |||||
![]() |
5080 | Outer Banks Air Knit (NEW) | 52 | S - XL | 23.81 | 22.79 | 22.16 | 21.27 | 19.94 | |
| XXL | 26.04 | 24.93 | 24.23 | 23.26 | 21.81 | |||||
![]() |
5081 | Outer Banks Air Knit with Striped Collar and Cuffs (NEW) | 52 | S - XL | 25.15 | 24.07 | 23.40 | 22.47 | 21.06 | |
| XXL | 27.38 | 26.20 | 25.48 | 24.46 | 22.93 | |||||
![]() |
5404 | Outer Banks Ladies' Sleeveless Crepe | 53 | S - XL | 15.57 | 14.90 | 14.49 | 13.91 | 13.04 | |
![]() |
5405 | Outer Banks Ladies' Crepe | 53 | S - XL | 19.94 | 19.08 | 18.55 | 17.81 | 16.70 | |
| XXL | 22.17 | 21.22 | 20.63 | 19.80 | 18.56 | |||||
![]() |
5023 | Outer Banks Ladies' Sleeveless Interlock | 54 | S - XL | 15.67 | 15.00 | 14.58 | 14.00 | 13.13 | |
| XXL | 17.91 | 17.14 | 16.67 | 16.00 | 15.00 | |||||
![]() |
5070 | Outer Banks 6.4 oz Interlock | Colors | 54 | S - XL | 24.47 | 23.42 | 22.77 | 21.86 | 20.50 |
| XXL | 27.07 | 25.91 | 25.19 | 24.18 | 22.67 | |||||
| XXXL | 29.29 | 28.04 | 27.26 | 26.17 | 24.53 | |||||
| Heathers | S - XL | 26.64 | 25.50 | 24.79 | 23.80 | 22.31 | ||||
| XXL | 28.82 | 27.59 | 26.82 | 25.75 | 24.14 | |||||
![]() |
2100 | Outer Banks Cotton Short Sleeve Pique | White | 57 | S - XL | 15.22 | 14.57 | 14.17 | 13.60 | 12.75 |
| XXL | 17.40 | 16.66 | 16.19 | 15.55 | 14.58 | |||||
| XXXL | 19.75 | 18.91 | 18.38 | 17.65 | 16.54 | |||||
| Lights | S - XL | 15.78 | 15.10 | 14.68 | 14.09 | 13.21 | ||||
| XXL | 17.96 | 17.19 | 16.71 | 16.04 | 15.04 | |||||
| XXXL | 20.30 | 19.43 | 18.89 | 18.14 | 17.00 | |||||
| Darks | S - XL | 16.85 | 16.13 | 15.68 | 15.05 | 14.11 | ||||
| XXL | 19.03 | 18.21 | 17.71 | 17.00 | 15.94 | |||||
| XXXL | 21.40 | 20.48 | 19.91 | 19.12 | 17.92 | |||||
| Heathers | S - XL | 20.10 | 19.24 | 18.71 | 17.96 | 16.84 | ||||
| XXL | 22.28 | 21.33 | 20.74 | 19.91 | 18.66 | |||||
| XXXL | 24.69 | 23.63 | 22.98 | 22.06 | 20.68 | |||||
![]() |
2108 | Outer Banks Long Sleeve Cotton Pique | Colors | 57 | S - XL | 21.76 | 20.83 | 20.25 | 19.44 | 18.23 |
| XXL | 25.01 | 23.94 | 23.28 | 22.35 | 20.95 | |||||
| XXXL | 27.19 | 26.03 | 25.31 | 24.29 | 22.78 | |||||
| Heathers | S - XL | 23.91 | 22.89 | 22.25 | 21.36 | 20.03 | ||||
| XXL | 26.67 | 25.53 | 24.82 | 23.82 | 22.33 | |||||
![]() |
2400 | Outer Banks Ladies' Cotton Pique | White | 57 | S - XL | 15.04 | 14.39 | 13.99 | 13.43 | 12.59 |
| XXL | 17.01 | 16.28 | 15.83 | 15.20 | 14.25 | |||||
| Lights | S - XL | 15.59 | 14.93 | 14.51 | 13.93 | 13.06 | ||||
| XXL | 17.56 | 16.81 | 16.34 | 15.69 | 14.71 | |||||
| Darks | S - XL | 17.01 | 16.28 | 15.83 | 15.20 | 14.25 | ||||
| XXL | 19.21 | 18.38 | 17.87 | 17.16 | 16.08 | |||||
![]() |
2101P | Outer Banks Cotton Pique with Pocket | White | 57 | S - XL | 16.54 | 15.83 | 15.39 | 14.77 | 13.85 |
| XXL | 18.72 | 17.91 | 17.42 | 16.72 | 15.68 | |||||
| XXXL | 21.07 | 20.17 | 19.61 | 18.82 | 17.65 | |||||
| Lights | S - XL | 17.06 | 16.33 | 15.88 | 15.24 | 14.29 | ||||
| XXL | 19.24 | 18.41 | 17.90 | 17.19 | 16.11 | |||||
| XXXL | 21.62 | 20.69 | 20.12 | 19.31 | 18.11 | |||||
| Darks | S - XL | 18.16 | 17.39 | 16.90 | 16.23 | 15.21 | ||||
| XXL | 20.34 | 19.47 | 18.93 | 18.17 | 17.04 | |||||
| XXXL | 22.72 | 21.74 | 21.14 | 20.29 | 19.03 | |||||
| Heathers | S - XL | 21.42 | 20.50 | 19.93 | 19.13 | 17.94 | ||||
| XXL | 23.60 | 22.59 | 21.96 | 21.08 | 19.76 | |||||
| XXXL | 26.01 | 24.89 | 24.20 | 23.24 | 21.78 | |||||
![]() |
2111 | Outer Banks Pique with Track Stripe Trim | 59 | S - XL | 20.97 | 20.07 | 19.51 | 18.73 | 17.56 | |
| XXL | 23.16 | 22.17 | 21.56 | 20.69 | 19.40 | |||||
| 5095 | Outer Banks Weathered Garment Dyed 8.3 oz Pique | 59 | S - XL | 29.90 | 28.61 | 27.82 | 26.71 | 25.04 | ||
| XXL | 32.07 | 30.70 | 29.85 | 28.65 | 26.86 | |||||
![]() |
2115 | Outer Banks End on End Striped Jersey w Broken Stripe | 60 | S - XL | 22.84 | 21.86 | 21.25 | 20.40 | 19.13 | |
| XXL | 25.01 | 23.94 | 23.28 | 22.35 | 20.95 | |||||
![]() |
2003 | Outer Banks 60/40 Jersey | White | 62 | S - XL | 12.28 | 11.76 | 11.43 | 10.97 | 10.29 |
| XXL | 14.46 | 13.84 | 13.46 | 12.92 | 12.11 | |||||
| XXXL | 16.79 | 16.07 | 15.63 | 15.00 | 14.06 | |||||
| Darks | S - XL | 13.15 | 12.59 | 12.24 | 11.75 | 11.01 | ||||
| XXL | 15.33 | 14.67 | 14.26 | 13.69 | 12.84 | |||||
| XXXL | 17.67 | 16.91 | 16.44 | 15.78 | 14.80 | |||||
| Heathers | S - XL | 15.33 | 14.67 | 14.26 | 13.69 | 12.84 | ||||
| XXL | 17.51 | 16.76 | 16.29 | 15.64 | 14.66 | |||||
![]() |
2005P | Outer Banks 60/40 Jersey with Pocket | White | 62 | S - XL | 12.73 | 12.19 | 11.85 | 11.37 | 10.66 |
| XXL | 14.91 | 14.27 | 13.88 | 13.32 | 12.49 | |||||
| XXXL | 17.23 | 16.49 | 16.03 | 15.39 | 14.43 | |||||
| Darks | S - XL | 13.60 | 13.01 | 12.65 | 12.15 | 11.39 | ||||
| XXL | 15.78 | 15.10 | 14.68 | 14.09 | 13.21 | |||||
| XXXL | 18.11 | 17.33 | 16.85 | 16.18 | 15.17 | |||||
| Heathers | S - XL | 16.09 | 15.40 | 14.97 | 14.37 | 13.48 | ||||
| XXL | 18.27 | 17.49 | 17.00 | 16.32 | 15.30 | |||||
![]() |
2803 | Outer Banks Powder Dyed Pique | 63 | S - XL | 16.15 | 15.46 | 15.03 | 14.43 | 13.53 | |
| XXL | 18.38 | 17.59 | 17.10 | 16.42 | 15.39 | |||||
| XXXL | 20.61 | 19.72 | 19.17 | 18.41 | 17.26 | |||||
![]() |
2000 | Outer Banks 60/40 Pique | White | 64 | S - XL | 13.96 | 13.36 | 12.99 | 12.47 | 11.69 |
| XXL | 16.76 | 16.04 | 15.60 | 14.97 | 14.04 | |||||
| XXXL | 19.16 | 18.34 | 17.83 | 17.11 | 16.04 | |||||
| Darks | 64 | S - XL | 15.33 | 14.67 | 14.26 | 13.69 | 12.84 | |||
| XXL | 18.21 | 17.43 | 16.94 | 16.27 | 15.25 | |||||
| XXXL | 20.61 | 19.72 | 19.17 | 18.41 | 17.26 | |||||
![]() |
2001 | Outer Banks 60/40 Pique with Pocket | White | 64 | S - XL | 15.67 | 15.00 | 14.58 | 14.00 | 13.13 |
| XXL | 17.87 | 17.10 | 16.63 | 15.96 | 14.96 | |||||
| XXXL | 20.27 | 19.40 | 18.86 | 18.11 | 16.98 | |||||
| Darks | S - XL | 17.09 | 16.36 | 15.90 | 15.27 | 14.31 | ||||
| XXL | 19.30 | 18.47 | 17.96 | 17.24 | 16.16 | |||||
| XXXL | 21.72 | 20.79 | 20.21 | 19.40 | 18.19 | |||||
* Call for custom price quote on imprints & embroidery and to check availability. |
||||||||||
SEARCH ALL PRODUCTS ON SITE (Master Catalog)
Other Advertising Specialty & Custom Printed Products are Available
at Your Request
for More Information Call: 1-800-873-8160
back
Home Page | Products
| Catalog
Request | Contact Us | What's New
| Bookmarks
| On-Line
Catalogs
Copyright © Data Supply International. All rights reserved.